Usage Statistics for www.overhillgardens.com

Summary Period: February 2023
Generated 01-Mar-2023 09:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 137598
Total Files 85116
Total Pages 86120
Total Visits 6146
Total KBytes 1500575
Total Unique Sites 3825
Total Unique URLs 246
Total Unique Referrers 3809
Total Unique User Agents 212
. Avg Max
Hits per Hour 204 1524
Hits per Day 4914 7672
Files per Day 3039 3731
Pages per Day 3075 5355
Sites per Day 136 303
Visits per Day 219 426
KBytes per Day 53592 77553
Hits by Response Code
Code 200 - OK 61.86% 85116
Code 206 - Partial Content 0.10% 139
Code 301 - Moved Permanently 21.88% 30112
Code 304 - Not Modified 0.19% 265
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 15.94% 21934

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 3845 2.79% 2538 2.98% 2637 3.06% 227 3.69% 223 5.83% 37738 2.51%
2 3810 2.77% 2667 3.13% 2155 2.50% 204 3.32% 199 5.20% 37594 2.51%
3 5590 4.06% 3249 3.82% 3552 4.12% 223 3.63% 213 5.57% 62026 4.13%
4 3618 2.63% 2489 2.92% 2476 2.88% 204 3.32% 179 4.68% 33408 2.23%
5 3804 2.76% 2719 3.19% 2203 2.56% 214 3.48% 252 6.59% 39859 2.66%
6 4943 3.59% 3105 3.65% 2983 3.46% 237 3.86% 230 6.01% 47240 3.15%
7 4211 3.06% 2810 3.30% 2583 3.00% 213 3.47% 197 5.15% 48780 3.25%
8 4258 3.09% 3351 3.94% 2050 2.38% 205 3.34% 215 5.62% 43661 2.91%
9 4466 3.25% 2579 3.03% 3242 3.76% 226 3.68% 210 5.49% 44567 2.97%
10 4401 3.20% 2884 3.39% 2721 3.16% 191 3.11% 200 5.23% 49404 3.29%
11 3923 2.85% 2968 3.49% 2155 2.50% 191 3.11% 183 4.78% 44756 2.98%
12 7605 5.53% 3406 4.00% 5355 6.22% 199 3.24% 203 5.31% 77553 5.17%
13 4636 3.37% 2943 3.46% 2985 3.47% 196 3.19% 178 4.65% 57268 3.82%
14 4250 3.09% 2898 3.40% 2625 3.05% 216 3.51% 219 5.73% 44140 2.94%
15 4567 3.32% 2719 3.19% 3133 3.64% 197 3.21% 184 4.81% 51715 3.45%
16 4777 3.47% 2996 3.52% 3101 3.60% 235 3.82% 237 6.20% 56169 3.74%
17 5067 3.68% 3063 3.60% 3184 3.70% 214 3.48% 227 5.93% 58532 3.90%
18 6351 4.62% 3065 3.60% 4371 5.08% 426 6.93% 272 7.11% 57970 3.86%
19 4697 3.41% 3088 3.63% 2855 3.32% 187 3.04% 203 5.31% 60916 4.06%
20 4426 3.22% 3132 3.68% 2470 2.87% 209 3.40% 217 5.67% 52809 3.52%
21 5319 3.87% 3346 3.93% 3107 3.61% 267 4.34% 245 6.41% 65107 4.34%
22 4448 3.23% 2662 3.13% 3001 3.48% 225 3.66% 233 6.09% 47643 3.18%
23 5051 3.67% 3100 3.64% 3184 3.70% 254 4.13% 248 6.48% 60403 4.03%
24 7672 5.58% 3731 4.38% 5027 5.84% 279 4.54% 265 6.93% 69021 4.60%
25 5861 4.26% 3621 4.25% 3470 4.03% 282 4.59% 303 7.92% 66097 4.40%
26 5306 3.86% 3323 3.90% 3171 3.68% 232 3.77% 250 6.54% 60334 4.02%
27 5178 3.76% 3169 3.72% 3364 3.91% 215 3.50% 226 5.91% 67584 4.50%
28 5518 4.01% 3495 4.11% 2960 3.44% 233 3.79% 235 6.14% 58280 3.88%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3304 2.40% 76 2137 2.51% 102 2863 3.32% 945 26462 1.76%
1 120 3360 2.44% 79 2231 2.62% 101 2840 3.30% 1011 28300 1.89%
2 132 3706 2.69% 82 2309 2.71% 112 3137 3.64% 1227 34358 2.29%
3 133 3736 2.72% 73 2044 2.40% 117 3284 3.81% 1147 32124 2.14%
4 130 3642 2.65% 73 2062 2.42% 118 3306 3.84% 1352 37852 2.52%
5 162 4551 3.31% 90 2543 2.99% 129 3636 4.22% 1436 40218 2.68%
6 179 5026 3.65% 98 2754 3.24% 134 3776 4.38% 1455 40734 2.71%
7 203 5702 4.14% 130 3664 4.30% 119 3346 3.89% 2325 65108 4.34%
8 250 7024 5.10% 163 4566 5.36% 126 3550 4.12% 3090 86532 5.77%
9 287 8043 5.85% 166 4654 5.47% 166 4649 5.40% 3199 89573 5.97%
10 299 8384 6.09% 173 4862 5.71% 168 4729 5.49% 3250 91011 6.07%
11 255 7160 5.20% 160 4494 5.28% 142 3992 4.64% 3082 86303 5.75%
12 237 6657 4.84% 165 4635 5.45% 117 3291 3.82% 2701 75631 5.04%
13 246 6912 5.02% 168 4716 5.54% 119 3340 3.88% 3089 86498 5.76%
14 278 7807 5.67% 184 5156 6.06% 130 3664 4.25% 3588 100470 6.70%
15 305 8554 6.22% 159 4469 5.25% 185 5183 6.02% 2766 77449 5.16%
16 234 6578 4.78% 144 4047 4.75% 132 3696 4.29% 2838 79454 5.29%
17 188 5268 3.83% 123 3445 4.05% 115 3241 3.76% 1900 53204 3.55%
18 217 6080 4.42% 135 3805 4.47% 132 3723 4.32% 2622 73414 4.89%
19 208 5833 4.24% 137 3861 4.54% 117 3293 3.82% 2349 65770 4.38%
20 225 6317 4.59% 137 3840 4.51% 136 3833 4.45% 2674 74886 4.99%
21 202 5659 4.11% 124 3474 4.08% 126 3537 4.11% 2337 65436 4.36%
22 166 4653 3.38% 105 2952 3.47% 115 3242 3.76% 1847 51726 3.45%
23 130 3642 2.65% 85 2396 2.81% 106 2969 3.45% 1359 38064 2.54%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 43650 31.72% 264945 17.66% /
2 3030 2.20% 342703 22.84% /stats/usage_201609.html
3 1506 1.09% 14138 0.94% /native-plants.html
4 1285 0.93% 1758 0.12% /favicon.ico
5 1209 0.88% 3491 0.23% /css/overhill2.css
6 838 0.61% 103098 6.87% /js/prototype.js
7 837 0.61% 1345 0.09% /css/lightbox.css
8 836 0.61% 31790 2.12% /js/effects.js
9 836 0.61% 14995 1.00% /js/lightbox.js
10 829 0.60% 2146 0.14% /js/scriptaculous.js
11 783 0.57% 3643 0.24% /js/builder.js
12 602 0.44% 4232 0.28% /plants.html
13 424 0.31% 181412 12.09% /2022-Plant-List-Common.pdf
14 323 0.23% 2813 0.19% /landscaping.html
15 291 0.21% 2338 0.16% /contact.html
16 216 0.16% 92712 6.18% /2022-Plant-List-Scientific.pdf
17 164 0.12% 1317 0.09% /purchase.html
18 141 0.10% 1081 0.07% /resources.html
19 124 0.09% 833 0.06% /calendar.html
20 123 0.09% 1032 0.07% /tour.html
21 102 0.07% 863 0.06% /landscapes.html
22 88 0.06% 693 0.05% /natives.html
23 85 0.06% 717 0.05% /designapproach.html
24 67 0.05% 478 0.03% /commercial.html
25 65 0.05% 467 0.03% /hardscapes.html
26 58 0.04% 370 0.02% /project.html
27 51 0.04% 339 0.02% /restoration.html
28 32 0.02% 3660 0.24% /stats/usage_201602.html
29 31 0.02% 13651 0.91% /overhill_directions.pdf
30 14 0.01% 125 0.01% /approach.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 3030 2.20% 342703 22.84% /stats/usage_201609.html
2 43650 31.72% 264945 17.66% /
3 424 0.31% 181412 12.09% /2022-Plant-List-Common.pdf
4 838 0.61% 103098 6.87% /js/prototype.js
5 216 0.16% 92712 6.18% /2022-Plant-List-Scientific.pdf
6 836 0.61% 31790 2.12% /js/effects.js
7 836 0.61% 14995 1.00% /js/lightbox.js
8 1506 1.09% 14138 0.94% /native-plants.html
9 31 0.02% 13651 0.91% /overhill_directions.pdf
10 602 0.44% 4232 0.28% /plants.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 43650 31.72% 2646 66.47% /
2 3030 2.20% 267 6.71% /stats/usage_201609.html
3 1506 1.09% 217 5.45% /native-plants.html
4 323 0.23% 147 3.69% /landscaping.html
5 602 0.44% 135 3.39% /plants.html
6 291 0.21% 122 3.06% /contact.html
7 141 0.10% 79 1.98% /resources.html
8 164 0.12% 36 0.90% /purchase.html
9 67 0.05% 34 0.85% /commercial.html
10 124 0.09% 33 0.83% /calendar.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 43650 31.72% 2174 48.35% /
2 1506 1.09% 954 21.22% /native-plants.html
3 602 0.44% 404 8.99% /plants.html
4 291 0.21% 198 4.40% /contact.html
5 323 0.23% 163 3.63% /landscaping.html
6 141 0.10% 94 2.09% /resources.html
7 164 0.12% 66 1.47% /purchase.html
8 124 0.09% 51 1.13% /calendar.html
9 123 0.09% 47 1.05% /tour.html
10 102 0.07% 40 0.89% /landscapes.html

Top 30 of 3825 Total Sites
# Hits Files KBytes Visits Hostname
1 4154 3.02% 4154 4.88% 25273 1.68% 5 0.08% 162.253.128.178
2 3383 2.46% 3383 3.97% 20582 1.37% 3 0.05% 185.136.156.82
3 3356 2.44% 0 0.00% 408 0.03% 28 0.46% 185.110.51.50
4 2827 2.05% 2827 3.32% 17199 1.15% 2 0.03% 162.208.48.94
5 2739 1.99% 2739 3.22% 16664 1.11% 7 0.11% s4059.pingdom.com
6 2736 1.99% 2736 3.21% 16646 1.11% 7 0.11% s4045.pingdom.com
7 2409 1.75% 2409 2.83% 14656 0.98% 5 0.08% s4034.pingdom.com
8 2092 1.52% 311 0.37% 33972 2.26% 177 2.88% 216.244.66.234
9 1812 1.32% 1812 2.13% 11024 0.73% 6 0.10% s4018.pingdom.com
10 1684 1.22% 1684 1.98% 10245 0.68% 3 0.05% 23.238.193.202
11 1668 1.21% 1668 1.96% 10148 0.68% 5 0.08% 159.122.168.9
12 1578 1.15% 1578 1.85% 9601 0.64% 5 0.08% s4002.pingdom.com
13 1388 1.01% 0 0.00% 316 0.02% 1 0.02% 178.128.47.26
14 1358 0.99% 1358 1.60% 8262 0.55% 1 0.02% 185.93.3.65
15 1288 0.94% 159 0.19% 18293 1.22% 6 0.10% 172.94.94.2
16 1288 0.94% 161 0.19% 18493 1.23% 9 0.15% 185.94.192.130
17 1281 0.93% 1281 1.51% 7794 0.52% 5 0.08% s4052.pingdom.com
18 1167 0.85% 149 0.18% 17108 1.14% 7 0.11% 178.249.211.205
19 1132 0.82% 1132 1.33% 6887 0.46% 2 0.03% 23.106.37.99
20 1129 0.82% 142 0.17% 16308 1.09% 8 0.13% 69.67.148.32
21 1122 0.82% 1122 1.32% 6826 0.45% 1 0.02% 169.54.70.214
22 964 0.70% 964 1.13% 5865 0.39% 3 0.05% s4040.pingdom.com
23 943 0.69% 118 0.14% 13553 0.90% 6 0.10% 104.250.183.7
24 934 0.68% 934 1.10% 5682 0.38% 2 0.03% 50.2.185.66
25 928 0.67% 116 0.14% 13324 0.89% 5 0.08% 194.127.173.225
26 840 0.61% 105 0.12% 12060 0.80% 5 0.08% 31.171.155.194
27 798 0.58% 0 0.00% 180 0.01% 1 0.02% 167.99.86.22
28 782 0.57% 782 0.92% 4758 0.32% 3 0.05% s433.pingdom.com
29 776 0.56% 97 0.11% 11141 0.74% 4 0.07% 172.94.87.9
30 754 0.55% 754 0.89% 4587 0.31% 7 0.11% 209.58.139.193

Top 10 of 3825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2092 1.52% 311 0.37% 33972 2.26% 177 2.88% 216.244.66.234
2 4154 3.02% 4154 4.88% 25273 1.68% 5 0.08% 162.253.128.178
3 3383 2.46% 3383 3.97% 20582 1.37% 3 0.05% 185.136.156.82
4 1288 0.94% 161 0.19% 18493 1.23% 9 0.15% 185.94.192.130
5 1288 0.94% 159 0.19% 18293 1.22% 6 0.10% 172.94.94.2
6 2827 2.05% 2827 3.32% 17199 1.15% 2 0.03% 162.208.48.94
7 1167 0.85% 149 0.18% 17108 1.14% 7 0.11% 178.249.211.205
8 2739 1.99% 2739 3.22% 16664 1.11% 7 0.11% s4059.pingdom.com
9 2736 1.99% 2736 3.21% 16646 1.11% 7 0.11% s4045.pingdom.com
10 1129 0.82% 142 0.17% 16308 1.09% 8 0.13% 69.67.148.32

Top 30 of 3809 Total Referrers
# Hits Referrer
1 58358 42.41% - (Direct Request)
2 3356 2.44% https://www.magazynrekruter.pl
3 1924 1.40% https://overhillgardens.com/native-plants.html
4 1722 1.25% https://overhillgardens.com/
5 1500 1.09% https://www.overhillgardens.com
6 982 0.71% http://overhillgardens.com/
7 940 0.68% https://www.google.com/
8 727 0.53% https://torplanets.com/
9 709 0.52% https://torplanets.com
10 527 0.38% https://overhillgardens.com/plants.html
11 400 0.29% www.google.com
12 332 0.24% https://blacksprut3darknet.online
13 328 0.24% https://blacksprut2darknet.online/
14 320 0.23% https://blacksprut1darknet.online
15 319 0.23% https://blacksprut2darknet.online
16 312 0.23% https://theoldgloryrun.com/tr/
17 307 0.22% https://blacksprut3darknet.online/
18 303 0.22% https://mega555kf7lsmb54yd6etz.com
19 299 0.22% https://blacksprut1darknet.online/
20 299 0.22% https://theoldgloryrun.com/tr
21 282 0.20% https://mega555kf7lsmb54yd6etz.com/
22 267 0.19% https://overhillgardens.com/css/overhill2.css
23 241 0.18% https://blacksput-onion.com/
24 240 0.17% https://megamarket.sbs
25 237 0.17% https://krmpdarknet.com/
26 233 0.17% https://krmpdarknet.com
27 233 0.17% https://megasb-darknet.com/
28 228 0.17% https://blacksput-onion.com
29 226 0.16% https://megamarket.sbs/
30 216 0.16% https://xn--omgmg-2ta.shop/

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 50.00% https://www.overhillgardens.com/
2 3 16.67% https://www.overhillgardens.com/purchase.html
3 2 11.11% https://www.overhillgardens.com/native-plants.html
4 2 11.11% https://www.overhillgardens.com/plants.html
5 1 5.56% https://www.overhillgardens.com/calendar.html
6 1 5.56% https://www.overhillgardens.com/tour.html

Top 15 of 212 Total User Agents
# Hits User Agent
1 84052 61.09% Netscape
2 40050 29.11% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
3 33257 24.17% Mozilla/5.0 (Windows NT 10.0)
4 14098 10.25% Mozilla/5.0 (iPhone)
5 12455 9.05% Mozilla/5.0 (Macintosh)
6 8502 6.18% Mozilla/5.0 (Windows NT 6.1)
7 5531 4.02% Mozilla/5.0 (Linux)
8 4419 3.21% Mozilla/5.0 (Windows NT 6.3)
9 2544 1.85% Mozilla/5.0 (X11)
10 2092 1.52% DotBot/1.2 (help@moz.com)
11 1582 1.15% Barkrowler/0.9 (+https://babbar.tech/crawler)
12 1328 0.97% Mozilla/5.0 (iPad)
13 1259 0.91% Mozilla/5.0 (Windows NT 6.2)
14 1241 0.90% python-requests/2.28.2
15 1040 0.76% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for February 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 113254 82.31% 65332 76.76% 1298653 86.54% Unresolved/Unknown
2 20053 14.57% 17313 20.34% 137232 9.15% Commercial (com)
3 3632 2.64% 2283 2.68% 57092 3.80% Network (net)
4 170 0.12% 77 0.09% 627 0.04% Germany
5 88 0.06% 61 0.07% 1585 0.11% Non-Profit (org)
6 87 0.06% 4 0.00% 170 0.01% European Union
7 67 0.05% 53 0.06% 1070 0.07% Address Routing (arpa)
8 54 0.04% 9 0.01% 1193 0.08% Czech Republic
9 53 0.04% 44 0.05% 1456 0.10% US Military (mil)
10 40 0.03% 35 0.04% 929 0.06% Educational (edu)
11 20 0.01% 2 0.00% 16 0.00% Laos
12 17 0.01% 17 0.02% 117 0.01% Tuvalu
13 16 0.01% 8 0.01% 65 0.00% India
14 6 0.00% 5 0.01% 70 0.00% China
15 6 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
16 6 0.00% 2 0.00% 8 0.00% Japan
17 4 0.00% 1 0.00% 7 0.00% Poland
18 4 0.00% 2 0.00% 16 0.00% United Kingdom
19 4 0.00% 2 0.00% 16 0.00% Samoa
20 3 0.00% 2 0.00% 16 0.00% Canada
21 2 0.00% 2 0.00% 231 0.02% US Government (gov)
22 2 0.00% 0 0.00% 0 0.00% Brazil
23 2 0.00% 0 0.00% 0 0.00% Chile
24 2 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.00% 0 0.00% 0 0.00% Israel
26 2 0.00% 0 0.00% 0 0.00% Kenya
27 1 0.00% 0 0.00% 0 0.00% Montenegro
28 1 0.00% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23