Usage Statistics for www.overhillgardens.com

Summary Period: March 2024
Generated 01-Apr-2024 09:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 76587
Total Files 8095
Total Pages 30641
Total Visits 5985
Total KBytes 1042554
Total Unique Sites 4827
Total Unique URLs 208
Total Unique Referrers 2240
Total Unique User Agents 242
. Avg Max
Hits per Hour 102 1661
Hits per Day 2470 4298
Files per Day 261 383
Pages per Day 988 2962
Sites per Day 155 433
Visits per Day 193 372
KBytes per Day 33631 50771
Hits by Response Code
Code 200 - OK 10.57% 8095
Code 206 - Partial Content 0.40% 305
Code 301 - Moved Permanently 29.79% 22817
Code 304 - Not Modified 28.45% 21787
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 30.77% 23566
Code 416 - Requested Range Not Satisfiable 0.01% 5

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2513 3.28% 303 3.74% 1033 3.37% 157 2.62% 194 4.02% 31432 3.01%
2 2216 2.89% 282 3.48% 837 2.73% 159 2.66% 227 4.70% 34256 3.29%
3 1681 2.19% 187 2.31% 476 1.55% 184 3.07% 230 4.76% 20625 1.98%
4 2846 3.72% 202 2.50% 976 3.19% 196 3.27% 213 4.41% 27552 2.64%
5 2429 3.17% 254 3.14% 772 2.52% 233 3.89% 259 5.37% 37041 3.55%
6 2613 3.41% 334 4.13% 888 2.90% 240 4.01% 275 5.70% 40508 3.89%
7 3641 4.75% 246 3.04% 2308 7.53% 155 2.59% 198 4.10% 35185 3.37%
8 2014 2.63% 278 3.43% 555 1.81% 169 2.82% 218 4.52% 33378 3.20%
9 1747 2.28% 250 3.09% 396 1.29% 170 2.84% 214 4.43% 34431 3.30%
10 1935 2.53% 201 2.48% 752 2.45% 187 3.12% 242 5.01% 23853 2.29%
11 1732 2.26% 255 3.15% 423 1.38% 168 2.81% 251 5.20% 32957 3.16%
12 2775 3.62% 266 3.29% 1377 4.49% 200 3.34% 234 4.85% 32834 3.15%
13 2077 2.71% 254 3.14% 579 1.89% 226 3.78% 261 5.41% 35539 3.41%
14 2699 3.52% 383 4.73% 820 2.68% 372 6.22% 433 8.97% 41677 4.00%
15 2391 3.12% 276 3.41% 551 1.80% 300 5.01% 331 6.86% 40518 3.89%
16 2392 3.12% 214 2.64% 935 3.05% 157 2.62% 205 4.25% 33916 3.25%
17 2425 3.17% 246 3.04% 1212 3.96% 164 2.74% 199 4.12% 35097 3.37%
18 2586 3.38% 219 2.71% 1311 4.28% 162 2.71% 206 4.27% 29096 2.79%
19 4298 5.61% 381 4.71% 2397 7.82% 198 3.31% 272 5.63% 50771 4.87%
20 2522 3.29% 271 3.35% 920 3.00% 148 2.47% 182 3.77% 40129 3.85%
21 2322 3.03% 323 3.99% 497 1.62% 171 2.86% 218 4.52% 44239 4.24%
22 1834 2.39% 216 2.67% 593 1.94% 143 2.39% 179 3.71% 26083 2.50%
23 1863 2.43% 210 2.59% 456 1.49% 159 2.66% 190 3.94% 29115 2.79%
24 3043 3.97% 221 2.73% 1734 5.66% 206 3.44% 251 5.20% 30781 2.95%
25 2566 3.35% 254 3.14% 1017 3.32% 229 3.83% 275 5.70% 28806 2.76%
26 3012 3.93% 271 3.35% 1414 4.61% 183 3.06% 245 5.08% 31318 3.00%
27 2418 3.16% 315 3.89% 762 2.49% 204 3.41% 272 5.63% 41437 3.97%
28 2076 2.71% 256 3.16% 555 1.81% 178 2.97% 241 4.99% 33471 3.21%
29 4091 5.34% 154 1.90% 2962 9.67% 225 3.76% 250 5.18% 21649 2.08%
30 1745 2.28% 285 3.52% 618 2.02% 170 2.84% 180 3.73% 26520 2.54%
31 2085 2.72% 288 3.56% 515 1.68% 189 3.16% 243 5.03% 38343 3.68%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1247 1.63% 1 53 0.65% 27 847 2.76% 264 8191 0.79%
1 42 1322 1.73% 1 60 0.74% 28 898 2.93% 175 5417 0.52%
2 50 1557 2.03% 1 58 0.72% 36 1117 3.65% 155 4790 0.46%
3 66 2056 2.68% 3 114 1.41% 40 1245 4.06% 390 12082 1.16%
4 49 1536 2.01% 2 81 1.00% 29 913 2.98% 301 9329 0.89%
5 77 2414 3.15% 4 130 1.61% 48 1506 4.91% 340 10542 1.01%
6 73 2289 2.99% 7 223 2.75% 31 964 3.15% 680 21092 2.02%
7 136 4235 5.53% 11 365 4.51% 45 1401 4.57% 1563 48468 4.65%
8 120 3727 4.87% 17 533 6.58% 32 1019 3.33% 2207 68403 6.56%
9 194 6034 7.88% 21 667 8.24% 86 2668 8.71% 2934 90954 8.72%
10 104 3232 4.22% 15 495 6.11% 22 701 2.29% 1962 60822 5.83%
11 131 4071 5.32% 13 405 5.00% 54 1688 5.51% 1676 51964 4.98%
12 116 3617 4.72% 14 455 5.62% 37 1162 3.79% 2089 64747 6.21%
13 129 4010 5.24% 18 584 7.21% 33 1033 3.37% 2121 65765 6.31%
14 142 4419 5.77% 18 584 7.21% 46 1429 4.66% 2414 74844 7.18%
15 127 3951 5.16% 12 375 4.63% 56 1757 5.73% 1824 56550 5.42%
16 107 3333 4.35% 13 430 5.31% 32 1022 3.34% 1580 48975 4.70%
17 118 3674 4.80% 15 482 5.95% 31 962 3.14% 2016 62487 5.99%
18 92 2872 3.75% 10 313 3.87% 28 881 2.88% 1602 49667 4.76%
19 101 3150 4.11% 11 358 4.42% 31 970 3.17% 1728 53559 5.14%
20 160 4982 6.51% 14 458 5.66% 74 2310 7.54% 2050 63561 6.10%
21 99 3071 4.01% 10 324 4.00% 42 1312 4.28% 1459 45236 4.34%
22 103 3214 4.20% 9 284 3.51% 48 1498 4.89% 1080 33465 3.21%
23 83 2574 3.36% 8 264 3.26% 43 1338 4.37% 1021 31644 3.04%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 1779 2.32% 900 0.09% /
2 1301 1.70% 160252 15.37% /js/prototype.js
3 767 1.00% 315367 30.25% /2024-native-plant-price-list-common.pdf
4 614 0.80% 17 0.00% /css/overhill2.css
5 557 0.73% 205 0.02% /native-plants.html
6 529 0.69% 14 0.00% /favicon.ico
7 502 0.66% 457 0.04% /js/effects.js
8 500 0.65% 19 0.00% /css/lightbox.css
9 498 0.65% 108 0.01% /js/lightbox.js
10 498 0.65% 18 0.00% /js/scriptaculous.js
11 483 0.63% 65 0.01% /js/builder.js
12 480 0.63% 161 0.02% /plants.html
13 405 0.53% 152316 14.61% /2024-native-plant-price-list-scientific.pdf
14 371 0.48% 3507 0.34% /stats/usage_201609.html
15 290 0.38% 115 0.01% /contact.html
16 238 0.31% 188 0.02% /landscaping.html
17 188 0.25% 59 0.01% /purchase.html
18 150 0.20% 104 0.01% /resources.html
19 140 0.18% 2561 0.25% /stats/usage_201506.html
20 129 0.17% 108 0.01% /tour.html
21 126 0.16% 114 0.01% /calendar.html
22 105 0.14% 82 0.01% /landscapes.html
23 104 0.14% 42 0.00% /natives.html
24 98 0.13% 34937 3.35% /overhill_directions.pdf
25 77 0.10% 120 0.01% /designapproach.html
26 75 0.10% 107 0.01% /hardscapes.html
27 67 0.09% 106 0.01% /restoration.html
28 56 0.07% 128 0.01% /project.html
29 52 0.07% 121 0.01% /commercial.html
30 48 0.06% 1181 0.11% /stats/usage_201602.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 767 1.00% 315367 30.25% /2024-native-plant-price-list-common.pdf
2 1301 1.70% 160252 15.37% /js/prototype.js
3 405 0.53% 152316 14.61% /2024-native-plant-price-list-scientific.pdf
4 98 0.13% 34937 3.35% /overhill_directions.pdf
5 371 0.48% 3507 0.34% /stats/usage_201609.html
6 140 0.18% 2561 0.25% /stats/usage_201506.html
7 48 0.06% 1181 0.11% /stats/usage_201602.html
8 1 0.00% 911 0.09% /open-house.pdf
9 1779 2.32% 900 0.09% /
10 4 0.01% 492 0.05% /stats/usage_202101.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1779 2.32% 2215 60.37% /
2 557 0.73% 266 7.25% /native-plants.html
3 480 0.63% 245 6.68% /plants.html
4 290 0.38% 180 4.91% /contact.html
5 238 0.31% 122 3.33% /landscaping.html
6 150 0.20% 98 2.67% /resources.html
7 371 0.48% 86 2.34% /stats/usage_201609.html
8 188 0.25% 77 2.10% /purchase.html
9 126 0.16% 49 1.34% /calendar.html
10 48 0.06% 41 1.12% /stats/usage_201602.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1779 2.32% 2034 54.81% /
2 480 0.63% 370 9.97% /plants.html
3 557 0.73% 304 8.19% /native-plants.html
4 290 0.38% 217 5.85% /contact.html
5 238 0.31% 121 3.26% /landscaping.html
6 150 0.20% 109 2.94% /resources.html
7 188 0.25% 103 2.78% /purchase.html
8 129 0.17% 61 1.64% /tour.html
9 126 0.16% 57 1.54% /calendar.html
10 105 0.14% 53 1.43% /landscapes.html

Top 30 of 4827 Total Sites
# Hits Files KBytes Visits Hostname
1 1406 1.84% 0 0.00% 361 0.03% 1 0.02% 146.70.36.124
2 1216 1.59% 0 0.00% 311 0.03% 1 0.02% 91.239.157.185
3 777 1.01% 0 0.00% 199 0.02% 1 0.02% 40.88.151.170
4 697 0.91% 0 0.00% 167 0.02% 2 0.03% 38.88.124.177
5 642 0.84% 0 0.00% 0 0.00% 1 0.02% 182.16.79.66
6 589 0.77% 0 0.00% 144 0.01% 7 0.12% unn-149-50-217-106.datapacket.com
7 520 0.68% 0 0.00% 135 0.01% 1 0.02% 20.171.159.182
8 519 0.68% 0 0.00% 124 0.01% 2 0.03% 146.70.207.206
9 486 0.63% 1 0.01% 232 0.02% 13 0.22% 84.247.50.195
10 468 0.61% 40 0.49% 7895 0.76% 9 0.15% 152.86.91.198
11 443 0.58% 0 0.00% 106 0.01% 1 0.02% 154.47.27.71
12 440 0.57% 1 0.01% 217 0.02% 5 0.08% 146.70.170.39
13 428 0.56% 0 0.00% 101 0.01% 1 0.02% 94.72.114.85
14 426 0.56% 0 0.00% 103 0.01% 4 0.07% 149.34.252.15
15 398 0.52% 7 0.09% 900 0.09% 3 0.05% unn-37-19-217-101.datapacket.com
16 392 0.51% 0 0.00% 94 0.01% 11 0.18% 205.185.193.120
17 389 0.51% 0 0.00% 93 0.01% 1 0.02% unn-149-34-245-206.datapacket.com
18 385 0.50% 0 0.00% 93 0.01% 1 0.02% 38.88.124.146
19 383 0.50% 0 0.00% 89 0.01% 2 0.03% 179.60.147.20
20 381 0.50% 7 0.09% 906 0.09% 1 0.02% 149.88.19.17
21 377 0.49% 2 0.02% 319 0.03% 6 0.10% 176.67.82.120
22 377 0.49% 0 0.00% 90 0.01% 1 0.02% unn-149-40-52-213.datapacket.com
23 375 0.49% 0 0.00% 87 0.01% 1 0.02% 52.168.180.166
24 330 0.43% 0 0.00% 80 0.01% 1 0.02% 87.249.135.104
25 312 0.41% 0 0.00% 75 0.01% 1 0.02% 149.34.245.206
26 306 0.40% 0 0.00% 72 0.01% 1 0.02% 45.134.212.237
27 298 0.39% 0 0.00% 73 0.01% 11 0.18% 216-131-109-245.prg.as62651.net
28 287 0.37% 58 0.72% 6030 0.58% 2 0.03% 52.142.24.149
29 276 0.36% 0 0.00% 67 0.01% 7 0.12% 216.131.110.210
30 275 0.36% 37 0.46% 4993 0.48% 4 0.07% 162.81.174.255

Top 10 of 4827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 0.28% 37 0.46% 10896 1.05% 5 0.08% 76.111.33.178
2 468 0.61% 40 0.49% 7895 0.76% 9 0.15% 152.86.91.198
3 161 0.21% 64 0.79% 7835 0.75% 1 0.02% bzq-82-80-249-156.dcenter.bezeqint.net
4 197 0.26% 25 0.31% 6053 0.58% 4 0.07% 68.169.141.136
5 287 0.37% 58 0.72% 6030 0.58% 2 0.03% 52.142.24.149
6 229 0.30% 53 0.65% 5586 0.54% 2 0.03% 40.76.162.191
7 148 0.19% 46 0.57% 5470 0.52% 1 0.02% 97.89.46.86
8 184 0.24% 27 0.33% 5251 0.50% 2 0.03% 172.58.146.110
9 150 0.20% 25 0.31% 5172 0.50% 2 0.03% 152.86.92.137
10 207 0.27% 36 0.44% 5097 0.49% 3 0.05% 68.59.155.50

Top 30 of 2240 Total Referrers
# Hits Referrer
1 16871 22.03% - (Direct Request)
2 1831 2.39% https://overhillgardens.com/
3 1767 2.31% https://overhillgardens.com/native-plants.html
4 708 0.92% https://overhillgardens.com/plants.html
5 589 0.77% https://darkpad.org
6 487 0.64% https://www.google.com/
7 468 0.61% https://ez-ddos.com/services.pl
8 440 0.57% http://overhillgardens.com/
9 383 0.50% www.bing.com
10 339 0.44% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
11 330 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
12 327 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
13 325 0.42% https://t.me/s/tellstroy_melstroy
14 296 0.39% https://t.me/s/tellstroy_melstroy/
15 269 0.35% https://overhillgardens.com/landscaping.html
16 244 0.32% https://ez-ddos.com/
17 241 0.31% https://galaxyswapperv2.org
18 239 0.31% https://fortniteskin.eu/
19 239 0.31% https://www.overhillgardens.com
20 236 0.31% https://overhillgardens.com/contact.html
21 219 0.29% https://cybergeniustech.com/
22 219 0.29% https://overhillgardens.com/css/overhill2.css
23 213 0.28% https://fortniteskin.eu
24 211 0.28% https://galaxyswapperv2.org/
25 210 0.27% https://cybergeniustech.com
26 202 0.26% www.google.com
27 193 0.25% https://megaglat.com/
28 189 0.25% https://darkmark.xyz/topic/50-kupit-ksivuudostoverenie-mvd-sk-fsb-prokurat/
29 189 0.25% https://overhillgardens.com/landscapes.html
30 186 0.24% https://kraken11tor.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 40.00% https://www.overhillgardens.com/
2 3 20.00% https://www.overhillgardens.com/native-plants.html
3 2 13.33% https://www.overhillgardens.com/plants.html
4 2 13.33% https://www.overhillgardens.com/purchase.html
5 1 6.67% https://www.overhillgardens.com/approach.html
6 1 6.67% trees indigenous to tn in spring

Top 15 of 242 Total User Agents
# Hits User Agent
1 64662 84.43% Netscape
2 22093 28.85% Mozilla/5.0 (Windows NT 10.0)
3 12852 16.78% Mozilla/5.0 (iPhone)
4 11266 14.71% Mozilla/5.0 (Macintosh)
5 5916 7.72% Mozilla/5.0 (Linux)
6 4151 5.42% Mozilla/5.0 (Windows NT 6.1)
7 3692 4.82% Mozilla/5.0 (Windows NT 6.3)
8 2176 2.84% Mozilla/5.0 (X11)
9 1334 1.74% Mozilla/5.0 (iPad)
10 1008 1.32% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 913 1.19% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
12 884 1.15% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 830 1.08% Microsoft Internet Explorer
14 803 1.05% Go-http-client/1.1
15 739 0.96% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 66358 86.64% 7543 93.18% 954175 91.52% Unresolved/Unknown
2 6949 9.07% 411 5.08% 37243 3.57% Commercial (com)
3 2533 3.31% 367 4.53% 43597 4.18% Network (net)
4 164 0.21% 15 0.19% 1586 0.15% Poland
5 90 0.12% 0 0.00% 21 0.00% European Union
6 89 0.12% 3 0.04% 31 0.00% Germany
7 80 0.10% 16 0.20% 1123 0.11% Non-Profit (org)
8 74 0.10% 10 0.12% 1239 0.12% US Government (gov)
9 68 0.09% 11 0.14% 1106 0.11% Czech Republic
10 47 0.06% 3 0.04% 194 0.02% Address Routing (arpa)
11 38 0.05% 18 0.22% 2165 0.21% Educational (edu)
12 24 0.03% 0 0.00% 3 0.00% Russian Federation
13 22 0.03% 0 0.00% 5 0.00% British Indian Ocean Territory
14 20 0.03% 1 0.01% 0 0.00% St. Helena
15 7 0.01% 1 0.01% 9 0.00% Netherlands
16 6 0.01% 0 0.00% 0 0.00% Mexico
17 3 0.00% 0 0.00% 0 0.00% Individual (name)
18 3 0.00% 1 0.01% 52 0.00% Libya
19 2 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.00% 0 0.00% 0 0.00% Japan
22 2 0.00% 0 0.00% 0 0.00% Serbia
23 2 0.00% 0 0.00% 0 0.00% United States
24 1 0.00% 0 0.00% 0 0.00% Liechtenstein
25 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23